000 | 00680 a2200241 4500 | ||
---|---|---|---|
001 | 18430 | ||
010 | _a0-412-75570-X | ||
090 | _a18430 | ||
101 | 1 |
_aeng _ceng |
|
102 | _aGB | ||
100 | _a20150305 frey50 | ||
200 | 1 |
_aAnalytical population dynamics _bLIVR _fT. Royama |
|
210 |
_aLondon _cChapman & Hall _d1992 |
||
215 |
_aXVI, 371 p. _c il. _d24 cm |
||
225 | 2 |
_aPopulational and Community Biology Series _v10 |
|
606 | _aDinâmica Das Populações Vegetais | ||
675 | _a574.3 | ||
686 | _aF40 | ||
606 | _aMeio ambiente | ||
606 | _aDinâmica populacional | ||
700 | 1 |
_aRoyama _bT. |
|
801 | _bESA | ||
830 | _g0 |