000 | 00643 a2200241 4500 | ||
---|---|---|---|
001 | 22221 | ||
005 | 20210210165122.0 | ||
010 | _a0713427817 | ||
090 | _a22221 | ||
100 | _a20130109 frey50 | ||
101 | 1 |
_aeng _ceng |
|
102 | _aGB | ||
200 | 1 |
_aIrrigation _edesign and practice _bLIVR _fBruce Withers _fStanley Vipond |
|
210 |
_aLondon _cBT Batsford _d1988 |
||
215 |
_a306 p. _cil. _d22 cm |
||
606 | _aSolo alcalino | ||
606 | _aDrenagem | ||
675 | _a631.67 | ||
686 | _aF06 | ||
700 | 1 |
_4070 _aWithers _bBruce |
|
701 | 1 |
_4070 _aVipond _bStanley |
|
801 |
_bESA _c2021210 |