000 | 00659 a2200217 4500 | ||
---|---|---|---|
001 | 74492 | ||
090 | _a74492 | ||
100 | _a20130117 frey50 | ||
101 | 1 |
_apor _cpor |
|
102 | _aPT | ||
200 | 1 |
_aMycobiota and aflatoxigenic profile of portuguese almonds and chestnuts from production to commercialisation _bTU _fPaula Cristina Azevedo Rodrigues |
|
210 |
_aBragança _cUniversidade do Minho _d2010 |
||
215 |
_aXIX, 307p. _c il. _d30 cm |
||
606 | _aAflatoxinas | ||
606 | _aFungos | ||
606 | _aFrutos De Casca Seca | ||
675 | _a582.28 | ||
686 | _aH10 | ||
700 | 1 |
_aRodrigues _bPaula Cristina Azevedo |
|
801 | _bESA | ||
830 | _g0 |