000 | 00531 a2200157 4500 | ||
---|---|---|---|
001 | 74830 | ||
005 | 20210120123206.0 | ||
010 | _d69.00 | ||
090 | _a74830 | ||
100 | _a20130118 frey50 | ||
101 | _aeng | ||
200 | 1 |
_aISO 11047 _esoil quality-determination of cadmium, chromium, cobalt, copper, lead, manganese, nickel and zinc in aqua regia extracts of soil-flame and electrothermal atomic absorption spectrometric methods _bNR |
|
210 |
_cISO _d1998 |
||
215 |
_a18 p. _d30 cm |
||
801 |
_bESA _c2021120 |