000 | 00715nam a22002173 4500 | ||
---|---|---|---|
001 | 90434 | ||
090 | _a90434 | ||
100 | _a20181218d u||y0frey50 ba | ||
101 | _aeng | ||
102 | _aIR | ||
200 |
_aInvestigation of BTX production in naphtha reforming reactors using network kinetic model with continuous catalyst regeneration _bTU _fMohsen Karimi |
||
210 |
_aIran _cShiraz University _d2013 |
||
215 |
_cil. _d30 cm |
||
320 | _aDissertaȯ̂ apresentada para a obtenȯ̂ do grau de mestre em Engenharia Qum̕ica | ||
606 | _aTeses de Mestrado | ||
606 | _aEngenharia Qum̕ica | ||
606 | _aIPB-ESTG | ||
675 | _a66.09 | ||
700 | 1 |
_a Karimi _bMohsen |
|
801 |
_aPT _bESTiG _c20181218 |