| 000 | 00438nas a2200169 4500 | ||
|---|---|---|---|
| 001 | 93973 | ||
| 021 | _aRE | ||
| 090 | _a93973 | ||
| 100 | _a20220311d u||y0frey50 ba | ||
| 101 | _afre | ||
| 102 | _aRE | ||
| 200 |
_aBulletin Technique D'information _bPERI |
||
| 210 |
_aParis _cMinistr̈e de L'agriculture e du Dv̌eloppement Rural |
||
| 300 | _aOferta | ||
| 700 |
_3D. Leroux _4270 |
||
| 801 |
_aPT _bESA _c2022311 _gRPC |
||